Glace Bay Market Report
$203,795
AVERAGE PRICE OF 64 HOMES$399,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$319,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $203,795 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
2 bedrooms | $202,866 |
3 bedrooms | $159,587 |
4 bedrooms | $287,331 |
5 bedrooms | $317,720 |
Glace Bay Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 63 | 57 | 62 | 59 | 53 |
Average Price | $214,502 | $239,877 | $239,833 | $225,490 | $237,801 |
Avg Price Change | -11.83% | +0.02% | +6.36% | -5.46% | -8.75% |
Median Price | $199,000 | $200,464 | $213,063 | $214,568 | $203,903 |
Med Price Change | -0.74% | -6.28% | -0.71% | +5.23% | -19.15% |
Avg Bedrooms | 2.6 beds | 2.41 beds | 2.51 beds | 2.35 beds | 2.43 beds |
Avg Bathrooms | 1.1 baths | 1.1 baths | 1.16 baths | 1.11 baths | 1.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glace Bay High School | 34 | $189,188 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $203,795 | 96 days |
Newly Built Homes | 1 | $399,000 | 68 days |
Reduced Price Homes | 1 | $319,000 | 61 days |
Powered by
