Glace Bay Market Report
$256,318
AVERAGE PRICE OF 60 HOMES$1,359,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$314,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$259,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$353,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $256,318 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.05 baths |
Average Price by Bedrooms
2 bedrooms | $168,588 |
3 bedrooms | $288,946 |
4 bedrooms | $292,325 |
5 bedrooms | $343,033 |
Glace Bay Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 48 | 41 | 38 | 35 |
Average Price | $275,377 | $246,331 | $227,170 | $206,053 | $210,400 |
Avg Price Change | +11.79% | +8.43% | +10.25% | -2.11% | +4.98% |
Median Price | $251,975 | $237,812 | $215,100 | $207,552 | $220,025 |
Med Price Change | +5.96% | +10.56% | +3.64% | -6.01% | +10.08% |
Avg Bedrooms | 2.56 beds | 2.45 beds | 2.1 beds | 1.82 beds | 2.03 beds |
Avg Bathrooms | .94 bath | .83 bath | .77 bath | .83 bath | .96 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glace Bay High School | 27 | $225,274 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $256,318 | 84 days |
Multi-Million Dollar Homes | 2 | $1,359,000 | 62 days |
Newly Built Homes | 2 | $314,450 | 89 days |
Homes with a Pool | 1 | $259,900 | 63 days |
Reduced Price Homes | 4 | $353,000 | 63 days |
Powered by