St George& Market Report
$654,816
AVERAGE PRICE OF 12 HOMES$1,325,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $654,816 |
Avg Bedrooms | 5.33 beds |
Avg Bathrooms | 3.88 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $274,900 |
3 bedrooms | $738,000 |
4 bedrooms | $499,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annapolis West Education Centre | 2 | $537,400 | 309 days |
Digby Regional High School | 2 | $49,500 | 226 days |
West Bedford High | 1 | $738,000 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $654,816 | 216 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $1,325,000 | 339 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
