St George& Market Report
$727,780
AVERAGE PRICE OF 10 HOMES$1,325,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$240,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $727,780 |
Avg Bedrooms | 4.5 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $325,000 |
4 bedrooms | $685,966 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annapolis West Education Centre | 2 | $749,450 | 148 days |
Digby Regional High School | 2 | $247,500 | 107 days |
West Bedford High | 1 | $699,900 | 56 days |
Charles P Allen High School | 1 | $659,000 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $727,780 | 144 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $1,325,000 | 54 days |
Reduced Price Homes | 1 | $240,000 | 131 days |
Distressed Homes | n/a | n/a | n/a |
Powered by