Sydney Market Report
$345,752
AVERAGE PRICE OF 78 HOMES$1,420,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$155,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$319,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$302,966
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $345,752 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
2 bedrooms | $195,160 |
3 bedrooms | $286,266 |
4 bedrooms | $352,506 |
5 bedrooms | $394,070 |
Sydney Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 62 | 57 | 48 | 34 |
Average Price | $370,007 | $388,534 | $299,238 | $312,466 | $340,056 |
Avg Price Change | -5.01% | +29.84% | -4.42% | -8.83% | +0.96% |
Median Price | $292,140 | $300,400 | $278,055 | $257,900 | $269,950 |
Med Price Change | -2.83% | +8.04% | +7.82% | -4.67% | -0.31% |
Avg Bedrooms | 3.6 beds | 3.73 beds | 2.9 beds | 3.32 beds | 3.63 beds |
Avg Bathrooms | 1.14 baths | 1.13 baths | 1.1 baths | .85 bath | .88 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sydney Academy | 23 | $332,339 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $345,752 | 54 days |
Multi-Million Dollar Homes | 2 | $1,420,000 | 34 days |
Newly Built Homes | 1 | $155,000 | 77 days |
Homes with a Pool | 1 | $319,999 | 17 days |
Reduced Price Homes | 6 | $302,966 | 57 days |
Powered by